SoftRobot = AI ERP + AI Agents = AI Employees. It's not just another ERP. It's a business automation engine powered by autonomous AI agents who work like virtual employees — with zero data entry, zero training, and massive ROI.
Human Activity | How AI Automates It | Software Replaced / Augmented | Role |
---|---|---|---|
ERP Data Entry | Extracts data from invoices, emails, voice; auto-fills forms | SAP, Odoo, Oracle ERP | Finance, Operations |
Invoice Processing | Reads, validates, routes for approval, posts to ledger | SAP, QuickBooks, Zoho Books | Finance |
Purchase Orders | Generates POs based on inventory and demand forecasts | SAP MM, Odoo Purchase | Procurement, Supply Chain |
Inventory Updates | Tracks stock levels via sensors or logs; updates system automatically | SAP WM, Odoo Inventory | Warehouse, Logistics |
Payroll & HRMS | Calculates salaries, taxes, benefits; handles onboarding/offboarding | Workday, BambooHR, SAP SuccessFactors | HR |
Document Creation | Generates reports, proposals, SOPs, presentations from raw data or prompts | MS Word, Excel, PowerPoint | All Departments |
Email Responses | Summarizes threads, drafts replies, flags priority items | Outlook, Gmail | All Roles |
Chat & Internal Queries | AI chatbot answers HR, IT, finance questions instantly | Slack, MS Teams, WhatsApp | All Roles |
Meeting Scheduling | Finds optimal time, sends invites, reschedules conflicts | Google Calendar, Outlook Calendar | Admin, Manager |
Minutes of Meeting (MoM) | Records, summarizes, assigns action items, sends follow-ups | Confluence, Notion, OneNote | Manager, Project Lead |
Ticket Resolution (IT/HR/Support) | Auto-resolves FAQs, routes complex issues, learns from feedback | Zendesk, Freshdesk, ServiceNow | IT, HR, Support |
Approvals (Managerial) | Reviews context, checks policy, auto-approves or escalates | SAP Workflow, Jira Service Management | Manager, Department Head |
Performance Reviews | Analyzes KPIs, feedback, and trends; drafts evaluations | Lattice, 15Five, SAP SuccessFactors | HR, Manager |
Stakeholder Reporting | Generates dashboards, summaries, and forecasts for investors or execs | Tableau, Power BI, SAP Analytics Cloud | Executive, Strategy |
Team Collaboration | Coordinates tasks, tracks progress, resolves blockers | Confluence, Asana, Trello | Project Lead, Team Member |
Project Planning | Builds timelines, allocates resources, adapts to changes | MS Project, Monday.com, Smartsheet | Project Manager |
Task Management | Creates, assigns, tracks tasks based on goals and dependencies | Jira, ClickUp, Todoist | All Roles |
Dashboard Creation | Auto-generates visual dashboards from live data | Power BI, Tableau, Google Data Studio | Analyst, Manager |
Scorecard & KPIs | Tracks metrics, flags anomalies, suggests improvements | Balanced Scorecard tools, SAP Analytics | Manager, Executive |
Decision Making | Simulates outcomes, recommends optimal paths, explains rationale | Excel models, BI tools, managerial judgment | Executive, Manager |
Compliance Monitoring | Scans transactions and documents for policy violations | SAP GRC, LogicGate, AuditBoard | Compliance Officer, Auditor |
Training & Onboarding | Delivers personalized learning paths, tracks progress | LMS platforms, Confluence, Google Sites | HR, Trainer |
Customer Engagement | AI agents handle queries, recommend products, follow up | Salesforce, HubSpot, Zoho CRM | Sales, Marketing |
Supplier Evaluation | Analyzes delivery, quality, cost; ranks and recommends | SAP SRM, Coupa, Oracle Procurement Cloud | Procurement, Operations |
System Input Types
|
System Output Types
|
Complex, rigid, costly to customize. Human-reliant with too much data entry.
Adaptive, fast, codeless, menuless, userless. AI-driven with automated data entry.
For just $50,000, fully acquire the SoftRobot AI ERP platform including:
$500/month
Everything you need to replace your ERP and reduce employee costs by 90%
Live Screen-Based Demo for PC/Laptop: