Three ways to transform your business with AI Employees
$500/month
For companies who want to implement AI Employees
20-30% Recurring Royalties
For implementers who want recurring revenue
10 clients × $500 = $5,000/mo
20% royalty = $1,000/mo for you
$50,000 one-time
For partners who want full ownership
Feature | Subscription | Reseller | Ownership |
---|---|---|---|
Products | SoftRobot | MobileERP | ERPWEB |
Best For | End-user companies | Implementers/consultants | IT product companies |
Pricing Model | $500/month | 20-30% royalties | $50,000 one-time |
Revenue Potential | Cost savings | $100-$150/client/mo | Unlimited resale |
Customization | Limited | Branding options | Full control |
Support | Included | Co-selling support | Optional ($3k/mo) |
Ideal For | Using AI Employees | Adding to services | Building product line |
Choose Subscription to use AI Employees in your business, Reseller to earn recurring revenue, or Ownership to build your own AI ERP product line.
Need help deciding? Contact us for a free consultation.