Reminder: Sales Orders to Approve | 15 docs | |
Meetings: with Customer Mr. xxx | 2 due | |
Chat comments: | 24 comments | |
Sent this Month | 28 Invoices | |
Accounts Balance | Rs. 56745.00 | |
Invitations: | 2 Events | |
Complains | 2 nos | |
Collections Target this month | Rs. 20000 | |
Leads in Pipeline | Rs. 60000 | |
Products Sold | 26 nos | |
Products Returned | 2 nos |
New Leads
New Orders
Retention Rate
Product 1 Srno: xxxx8768768768 | 12 June 2018 |
Product 2 Srno: xxxx8768768768 | 17 Sept 2018 |
Product 3 Srno: xxxx8768768768 | 18 Sept 2018 |
Product 4 Srno: xxxx8768768768 | 19 Sept 2018 |
Keep up the GREAT work! I am cheering for you!! Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Offers
Orders
Invoices
Collections
Daily
Monthly
Yearly
Aging
Reconcile
Cross Sell
Upsell