Business Development Department - SDR Team
CRM: Salesforce | Week Ending: May 30, 2025
Team Performance
87% of Target
142
18
8 min
96%
New Leads
245
Contacted
186
Qualified
112
Meetings Set
18
# | CRM Metric | Owner | Target | Current Week | Status | Notes/Barriers |
---|---|---|---|---|---|---|
1 | Outbound Calls | SDR Team | 150 | 142 | Needs attention | Low call volume on Wednesday due to system update |
2 | Emails Sent | SDR Team | 200 | 218 | On track | New email template performing well |
3 | Meetings Set | SDR Team | 20 | 18 | Needs attention | Competitive market conditions affecting conversions |
4 | Lead Response Time | SDR Team | <15 min | 8 min | On track | Alert system effective |
5 | Opportunities Created | SDR Team | 15 | 12 | Off track | Lead quality decreased this week |
6 | CRM Data Accuracy | SDR Team | 95% | 96% | On track | New validation rules working |
7 | Connect Rate | SDR Team | 25% | 27% | On track | Improved call timing strategy |
Log all activities: Calls, emails, meetings within 1 hour
Update lead status: 23% of leads not updated this week
Complete contact info: 96% compliance achieved
Follow-up tasks: 15% not completed on time
24 meetings
22 meetings
20 meetings
One page, <15 min weekly review.
Same CRM metrics tracked weekly.
Status flags drive problem-solving.
Supports business development goals.
Next Steps: Review in weekly SDR meeting, address lead quality issues, implement additional call training.
EOS® Scorecard for Business Development SDR Team | Generated on May 30, 2025 from Salesforce CRM