Resignation Rate
8.2%
Target: ≤7%
+1.2%
Exit Interview Rate
94%
Target: 95%
94%
Settlement Time
4.3d
Target: ≤3d
+1.3d
Settlement Accuracy
98.5%
Target: 99%
98.5%
Offboarding Process Scorecard
Key metrics tracked weekly as per EOS Traction methodology
ID | Measurable | Weekly Target | Current Week | Last Week | 2 Weeks Ago | 3 Weeks Ago | Status |
---|---|---|---|---|---|---|---|
R01 | Resignation Rate | ≤7% | 8.2% | 7.8% | 7.5% | 6.9% | Off Track |
R02 | Resignation Notice Compliance | 95% | 94% | 93% | 96% | 95% | Needs Attention |
R03 | Critical Role Resignations | ≤1 | 3 | 2 | 0 | 1 | Off Track |
E01 | Exit Interview Completion | 95% | 94% | 92% | 96% | 95% | Needs Attention |
E02 | Interview to Report Time | ≤3d | 2.5d | 3.2d | 2.8d | 3.5d | On Track |
E03 | Actionable Feedback Items | ≥80% | 85% | 78% | 82% | 80% | On Track |
S01 | Settlement Processing Time | ≤3d | 4.3d | 4.1d | 3.8d | 3.5d | Off Track |
S02 | Settlement Accuracy | 99% | 98.5% | 99.2% | 98.8% | 99.1% | Needs Attention |
S03 | Compliance Rate | 100% | 100% | 100% | 100% | 100% | On Track |
Resignation Analysis
Voluntary Resignations
87%
Top Departments Leaving
Sales (32%)
Average Tenure
2.3 years
Regretted Losses
42%
Process Performance
Exit Interviews Pending
4
2 overdue
Settlements Completed
23
94% of target
Compliance Issues
2
Under investigation
Knowledge Transfer
78%
Effectiveness rate
EOS Traction Action Plan
Critical Issues
- High resignation rate in Sales department
- Delayed final settlements impacting compliance
- Critical role attrition at 3 this month
Immediate Actions
- Review Sales compensation and retention packages
- Streamline settlement process with Finance team
- Implement critical role succession planning
Accountabilities
- John D. - Sales retention plan by 8/30
- Sarah M. - Settlement process redesign
- Michael T. - Exit interview analysis