Weekly Scorecard
As per EOS Traction methodology - Measurables for each accountability
Accountability | Project Type | Measurable | This Week | Last Week | Goal | Status | Progress |
---|---|---|---|---|---|---|---|
Project Manager | EPC | On-Time Completion % | 82% | 78% | 85% | At Risk |
|
Engineering Lead | EPC | Design Approval Rate | 95% | 92% | 90% | On Track |
|
IT Project Lead | ERP | Modules Implemented | 5/8 | 4/8 | 8/8 | At Risk |
|
Training Manager | ERP | Users Trained | 142 | 85 | 200 | On Track |
|
Construction Manager | Real Estate | Construction Milestones | 12/15 | 10/15 | 15/15 | At Risk |
|
Permit Coordinator | Real Estate | Approvals Obtained | 8/8 | 7/8 | 8/8 | Completed |
|
Site Supervisor | Infra Road | Km Completed | 24.5 | 20.2 | 32.0 | Delayed |
|
Safety Officer | Infra Road | Safety Compliance % | 98% | 96% | 100% | On Track |
|
Compliance Officer | Government | Regulatory Compliance % | 100% | 100% | 100% | Completed |
|
Procurement Manager | Government | Vendor Onboarding | 18/20 | 15/20 | 20/20 | On Track |
|
Department Head | Overall | On-Time Delivery | 84% | 80% | 88% | At Risk |
|
Department Head | Overall | Budget Adherence | 92% | 90% | 95% | On Track |
|
EOS Traction Toolbox
Critical Issues
- • Permit delays for Infra Road Project
- • Resource shortage for ERP implementation
- • Material delivery delays for EPC project
- • Government project compliance completed
Quarterly Rocks
- • Improve on-time delivery to 88%
- • Implement new project management software
- • Reduce project setup time by 20%
- • Complete 3 EPC projects by Q4
This Week's To-Dos
- • Resolve permit issues for Infra Road Project
- • Hire 2 ERP specialists
- • Finalize Real Estate project handover
- • Prepare Q4 project pipeline review
EOS Traction Principles
Vision
Getting everyone on the same page
People
Surrounding yourself with great people
Data
Cutting through the fog
Process
Systemizing your business