Marketing Department
Week Ending: May 30, 2025
Overall Status
On Track
Quarter
Q2 2025
520
Target: 500
4.0% above10.5%
Target: 12%
Needs attention8.7%
Target: 8%
On track3.2x
Target: 4.5x
Off track# | Metric | Owner | Target | Current Week | Status | Notes/Barriers |
---|---|---|---|---|---|---|
1 | Lead Generation Volume | Emily Chen | 500 | 520 | On track | New campaign performing well |
2 | MQL Conversion Rate | James Wilson | 12% | 10.5% | Needs attention | Landing page conversion issues |
3 | Social Media Engagement | Sophia Lee | 8% | 8.7% | On track | Viral content performance |
4 | Campaign ROI | Marketing Team | 4.5x | 3.2x | Off track | PPC costs increased 30% |
5 | Content Production | David Brown | 12 pieces | 14 pieces | On track | Ahead of schedule |
6 | Brand Awareness Score | Analytics Team | 75 | 72 | Needs attention | Survey results below target |
7 | Email Open Rate | Olivia Garcia | 24% | 26.5% | On track | Improved subject line testing |
Content
4.8x
Social
3.9x
3.2x
PPC
2.7x
Display
1.9x
Tracks volume of new prospects entering the funnel
Measures effectiveness of lead nurturing efforts
Indicates brand reach and audience interaction
Measures efficiency of marketing investments
One page, <15 min weekly review.
Same metrics tracked weekly.
Status flags drive problem-solving.
Supports company revenue goals.
Next Steps: Review in weekly marketing meeting, address MQL conversion barriers, optimize PPC campaigns for better ROI.
EOSĀ® Scorecard for Marketing Department | Generated on May 30, 2025