OEE
84.2%
Target
85%
Production
98.7%
Target
98%
Quality Rate
99.2%
Target
99.5%
Safety Incidents
1
Target
0
Shopfloor Scorecard
As per EOS Traction methodology - Measurables for each accountability
Accountability | Department | Measurable | This Week | Last Week | Goal | Status | Progress |
---|---|---|---|---|---|---|---|
Production Manager | Production | Output Units | 24,850 | 24,200 | 25,000 | Slightly Below |
|
Shift Supervisor | Production | OEE (Overall Equipment Effectiveness) | 84.2% | 83.5% | 85% | Improving |
|
Quality Manager | Quality | First Pass Yield | 99.2% | 98.9% | 99.5% | Below Target |
|
QC Inspector | Quality | Customer Returns | 0.8% | 0.9% | 0.5% | Above Target |
|
Maintenance Manager | Maintenance | Machine Downtime | 2.8% | 3.5% | 2.0% | Improving |
|
Maintenance Tech | Maintenance | PM Compliance | 98% | 95% | 100% | On Track |
|
Safety Officer | Safety | Safety Incidents | 1 | 0 | 0 | Below Target |
|
Shift Leader | Safety | Safety Training Completion | 100% | 92% | 100% | Completed |
|
Plant Manager | Overall | Production Efficiency | 98.7% | 97.8% | 98% | Above Target |
|
Plant Manager | Overall | Cost per Unit | $4.82 | $4.95 | $4.80 | Slightly Above |
|
EOS Traction Toolbox
Critical Issues
- • Machine #4 breakdown causing production delay
- • Quality issue with batch #DR2245
- • Safety incident on Assembly Line 2
- • Resolved material shortage issue
Quarterly Rocks
- • Implement Lean Manufacturing principles
- • Reduce machine downtime by 15%
- • Improve OEE to 85%
- • Zero safety incidents for Q4
This Week's To-Dos
- • Repair Machine #4 by Wednesday
- • Investigate quality issue root cause
- • Conduct safety refresher training
- • Review production schedule with team
EOS Traction Principles
Vision
Getting everyone on the same page
People
Surrounding yourself with great people
Data
Cutting through the fog
Process
Systemizing your business