Comprehensive assessment of company performance across liquidity, solvency, profitability, efficiency, and market metrics
Category | Ratio Name | Formula | Benchmark | Score | Remarks |
---|---|---|---|---|---|
Liquidity | Current Ratio | Current Assets / Current Liabilities | >1.5 | 4.5 | Measures short-term solvency |
Quick Ratio | (Cash + Mkt. Sec. + Rec.) / Curr. Liabilities | >1.0 | 3.0 | Excludes inventory | |
Cash Ratio | (Cash + Mkt. Sec.) / Current Liabilities | >0.5 | 2.0 | Strict liquidity assessment | |
Solvency | Debt-to-Equity | Total Debt / Total Equity | <1.0 (industry-varies) | 4.0 | Capital structure health |
Interest Coverage | EBIT / Interest Expense | >3.0 | 4.8 | Debt servicing capacity | |
Debt-to-Assets | Total Debt / Total Assets | <0.6 | 3.5 | Asset financing via debt | |
Profitability | Gross Profit Margin | (Revenue - COGS) / Revenue | Industry-specific | 4.2 | Core production efficiency |
Net Profit Margin | Net Income / Revenue | Industry-specific | 3.2 | Overall profitability | |
Return on Assets (ROA) | Net Income / Total Assets | >5% | 4.7 | Asset utilization efficiency | |
Return on Equity (ROE) | Net Income / Shareholder's Equity | >15% | 2.8 | Owner's investment return | |
Efficiency | Inventory Turnover | COGS / Average Inventory | Industry-specific | 4.3 | Inventory management |
Receivables Turnover | Net Credit Sales / Avg. Acc. Receivable | Higher = better | 3.6 | Collection efficiency | |
Asset Turnover | Revenue / Total Assets | >0.5 | 4.1 | Asset productivity | |
Market | Price-to-Earnings (P/E) | Share Price / EPS | Industry-comparison | 2.5 | Valuation relative to earnings |
Dividend Yield | Annual Div. per Share / Share Price | Market-dependent | 4.4 | Income return to shareholders | |
Price-to-Book (P/B) | Market Cap / Book Value of Equity | <3.0 | 3.3 | Asset-based valuation |
Ratios must be analyzed holistically – no single ratio determines financial health. Always consider industry context and economic conditions.
Composite assessment based on all ratio categories
Strengths: Strong solvency position, good efficiency metrics
Areas for Improvement: Market valuation ratios, cash liquidity