Comprehensive assessment of legal department performance across contract management, compliance, litigation, efficiency, and intellectual property metrics
Category | Metric | Calculation | Target | Score | Remarks |
---|---|---|---|---|---|
Contract Management | Contract Turnaround Time | Avg. days from request to execution | < 5 days | 4.7 | Standard agreements only |
Contract Compliance Rate | % of contracts meeting compliance standards | >98% | 3.2 | Internal audit findings | |
Renewal Capture Rate | % of contracts renewed on time | >95% | 4.5 | Automated tracking needed | |
Template Utilization | % of contracts using approved templates | >90% | 2.8 | Requires more training | |
Compliance | Regulatory Compliance Rate | % of compliance requirements met | 100% | 4.9 | Zero violations this period |
Policy Acknowledgment Rate | % of employees acknowledging policies | >98% | 3.5 | New hires pending | |
Training Completion Rate | % completing mandatory legal training | 100% | 4.8 | Quarterly refreshers | |
GDPR/CCPA Compliance | Data protection compliance score | >95% | 4.6 | Annual audit passed | |
Litigation & Risk | Litigation Win Rate | % of cases won or settled favorably | >80% | 3.8 | 2 ongoing complex cases |
Legal Hold Accuracy | % of legal holds properly executed | 100% | 4.9 | Automated system effective | |
Settlement Costs | Avg. settlement as % of claim | <15% | 2.5 | One large settlement affected | |
Risk Mitigation Rate | % of identified risks mitigated | >90% | 4.3 | Proactive measures in place | |
Efficiency | Legal Spend as % of Revenue | Total legal cost / Revenue | <0.8% | 4.7 | Improved with CLM system |
Matter Resolution Time | Avg. days to resolve legal matters | <30 days | 3.4 | Complex matters take longer | |
Outside Counsel Spend Ratio | External / Total legal spend | <35% | 4.1 | Improved in-house capability | |
Intellectual Property | IP Portfolio Growth | % increase in protected assets | >10% YoY | 3.6 | Focus on key jurisdictions |
IP Application Success Rate | % of successful applications | >85% | 4.4 | Improved screening process | |
IP Monetization Rate | Revenue from IP / IP costs | >150% | 2.2 | New licensing program starting |
Implement mandatory template system with approval workflow
Develop structured licensing program for underutilized IP assets
Create automated onboarding compliance training for new hires