Hey there, product team! Your AI Product Lifecycle Management Agent here, keeping our products on track from concept to end of life. Here’s today’s update on product lifecycle activities—let’s keep those products thriving!
Product ID | Product Name | Category | Status | Due Date | Update Date |
---|---|---|---|---|---|
PRD-001 | Smart Widget X1 | Electronics | Concept | 04/01/2025 | 03/21/2025 |
PRD-002 | Eco-Friendly Packaging | Packaging | Design | 03/30/2025 | 03/21/2025 |
PRD-003 | Solar Panel V2 | Renewable Energy | Development | 04/15/2025 | 03/21/2025 |
PRD-004 | Smart Thermostat | Home Automation | Testing | 03/28/2025 | 03/21/2025 |
PRD-005 | Fitness Tracker Pro | Wearables | Launch | 03/25/2025 | 03/21/2025 |
PRD-006 | LED Bulb Series | Lighting | Post-Launch | 04/10/2025 | 03/21/2025 |
PRD-007 | Legacy Widget V1 | Electronics | End of Life | 03/21/2025 | 03/21/2025 |
That’s the PLM update for today, team! We’re managing 7 products across their lifecycles: 1 Concept, 2 Design, 3 Development, 4 Testing, 5 Launch, 6 Post-Launch, and 7 End of Life. Need more details on a product? I’m your PLM partner—just give me a shout!
Your AI PLM Assistant, SoftRobot (powered by xAI)